Seattle Midwifery School
Welcome to Regents Degrees's Seattle Midwifery School information and review section, where you will learn about how the Seattle Midwifery School compares with other colleges and universities in the Seattle Washington area. There are currently 23 colleges and/or universities in Seattle, WA area.
Seattle Midwifery School Physical Address
Seattle Midwifery School College Leadership
Executive Director: Joanne Myers Ciecko
Seattle Midwifery School Street Address
2524 16th Ave S Rm 300
Seattle, WA 98144
Main Web Site: www.seattlemidwifery.org
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
Seattle Midwifery School Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,520.00 | $10,520.00 | $10,520.00 |
| Students Living Off Campus | $22,557.00 | $22,557.00 | $22,557.00 |
| Students Living Off Campus(W/Family) | $15,078.00 | $15,078.00 | $15,078.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,520.00 |
| Total price for in-state students living on campus 2002-2003 | $10,520.00 |
| Total price out-of-state students living on campus 2002-2003 | $10,520.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $22,557.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $22,557.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $22,557.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $15,078.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $15,078.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $15,078.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
Seattle Midwifery School Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | -1% |
| Percent American Indian/Alaska Native | -1% |
| Percent Asian/Pacific Islander | -1% |
| Percent Hispanic | -1% |